8.67 / 10
Construction
8 / 10
Risers
9 / 10
Canopy

9 / 10
Lines
8.5 / 10
Takeoff and ground handling
8 / 10
Ground handling
9 / 10
Takeoff
9.35 / 10
Flight
10 / 10
Glide
10 / 10
High speed flying
9 / 10
Soaring and sink rate
9.5 / 10
Turn ability
8.25 / 10
Comfort and feedback
6.5 / 10
Comfort
10 / 10
Feedback
9 / 10
Dangerous flight regimes
9 / 10
Asymmetric collapse
9 / 10
Tip stall

8 / 10
Quick descent techniques
8 / 10
Ears
8 / 10
B-ears
Thanks
Technical data
| Flat area, sq. m. | 23.5 |
| Flat A.R. | 7 |
| Flat span, m | 12.8 |
| Projected area, sq. m. | 19.7 |
| Cells, total | 86 |
| Takeoff weight, kg | 88-108 |
| Glider weight, kg | 5.52 |
| Size | ML |
Materials and components
| Upper surface, leading edge | Porcher | Skytex, Classic II 27g/m², 32g/m² |
| Upper surface except leading edge | Porcher | Skytex, Classic II 27g/m², 32g/m² |
| Bottom surface | Porcher | Skytex 27g/m² and 32g/m² |
| Ribs, supported | Porcher | Skytex hard finish 32g/m² |
| Ribs, unsupported | Porcher | Skytex hard finish 32g/m² |
| Diagonal ribs | Porcher | Skytex hard finish 32g/m² |
| Lines, upper cascades | Edelrid | Magix Pro Dry 8001U |
| Lines, middle cascades | Edelrid | Magix Pro Dry 8001U |
| Lines, main (lower) cascades | Edelrid | Magix Pro Dry 8001U |
















