8.17 / 10
Construction
8.5 / 10
Risers
8 / 10
Lines
8 / 10
Canopy
8.75 / 10
Takeoff and ground handling
9 / 10
Ground handling
8.5 / 10
Takeoff
8.54 / 10
Flight

8.75 / 10
Comfort and feedback
9 / 10
Comfort
8.5 / 10
Feedback
9 / 10
Turn ability

8 / 10
Glide
8.5 / 10
Soaring and sink rate
8 / 10
High speed flying
9 / 10
Dynamics and energy retention
Thanks
Technical data
| Flat area, sq. m. | 23,3 |
| Flat A.R. | 6,9 |
| Flat span, m | 12,7 |
| Projected area, sq. m. | 19,9 |
| Projected A.R. | 5,2 |
| Projected span, m | 10,2 |
| Cells, total | 84 |
| Takeoff weight, kg | 88-101 |
| Glider weight, kg | 5,1 |
| Size | S/M |
Materials and components
| Upper surface, leading edge | Porcher | Skytex 42 "Everlast" / Skytex 38 Universal / Skytex 27 Classic II |
| Upper surface except leading edge | Porcher | Skytex 38 Universal |
| Bottom surface | Porcher | Skytex 27 Classic II |
| Ribs, supported | Porcher | Skytex 32 Hard |
| Ribs, unsupported | Porcher | Skytex 27 Hard |
| Diagonal ribs | Porcher | Skytex 27 Hard |
| Lines, upper cascades | Liros | DC |
| Lines, middle cascades | Edelrid / Liros | 8000U / DC |
| Lines, main (lower) cascades | Edelrid | 8000U |
| Lines, brakes | Edelrid | 8000U |










