Construction
8.33 / 10
Risers
8 / 10
Lines
9 / 10
Canopy
8 / 10
Takeoff and ground handling
8.75 / 10
Ground handling
8.5 / 10
Takeoff
9 / 10
Flight
7.8 / 10
Comfort and feedback
8.5 / 10
Comfort
9 / 10
Feedback
8 / 10
Turn ability
9 / 10
Glide
7 / 10
Soaring and sink rate
7.5 / 10
High speed flying
7 / 10
Thanks
Technical data
| Flat area, sq. m. | 22,3 |
| Flat A.R. | 5,6 |
| Flat span, m | 11,2 |
| Projected area, sq. m. | 19,2 |
| Projected A.R. | 5,4 |
| Projected span, m | 9,1 |
| Cells, total | 51 |
| Lines length, m | 250 |
| Takeoff weight, kg | 70-90 |
| Glider weight, kg | 4,2 |
| Size | S |
Materials and components
| Upper surface, leading edge | Dominico | D30 |
| Upper surface except leading edge | Dominico | D30 |
| Bottom surface | Dominico | D30 |
| Ribs, supported | Porcher | Skytex 40 Hard Finish |
| Ribs, unsupported | Porcher | Skytex 40 Hard Finish |
| Diagonal ribs | Dominico | D30 |
| Lines, upper cascades | Edelrid | 8000U |
| Lines, middle cascades | Edelrid | 8000U |
| Lines, main (lower) cascades | Liros | DC |






