8.83 / 10
Construction
9 / 10
Risers
9 / 10
Lines
8.5 / 10
Canopy

9 / 10
Build quality
8 / 10
Surface smoothness
8.5 / 10
Takeoff and ground handling
8 / 10
Ground handling

9 / 10
Takeoff

8.48 / 10
Flight
8 / 10
Comfort and feedback
8 / 10
Comfort
8 / 10
Feedback
8.33 / 10
Turn ability
8 / 10
Weight shift efficiency
8 / 10
Brakes efficiency
9 / 10
Rear risers efficiency
8.5 / 10
Soaring and sink rate
8.5 / 10
Glide
8.5 / 10
9.5 / 10
Dynamics and energy retention
8 / 10
Low speed flying
9 / 10
Rapid descent techniques
9 / 10
B-ears
8 / 10
Dangerous flight regimes
8 / 10
Tip stall
Thanks
Technical data
| Flat area, sq. m. | 23 |
| Flat A.R. | 6,95 |
| Flat span, m | 12,64 |
| Projected area, sq. m. | 19,6 |
| Projected A.R. | 5,32 |
| Cells, total | 64 |
| Cells, closed | 24 |
| Cord max, m | 2,29 |
| Lines length, m | 212 |
| Lines scheme | A2A'1B3 |
| Takeoff weight, kg | 85-105 |
| Glider weight, kg | 3,10 |
| Size | 23 |
Materials and components
| Upper surface, leading edge | DOMINICO TEX CO | N10 (25 g/m2) |
| Upper surface except leading edge | DOMINICO TEX CO | N10 (25 g/m2) |
| Bottom surface | DOMINICO TEX CO | N10 (25 g/m2) |
| Ribs, supported | Porcher | 70000 E91 |
| Ribs, unsupported | Porcher | 70000 E91 |
| Diagonal ribs | Porcher | 70000 E91 |
| Lines, upper cascades | Liros | DC40 |
| Lines, middle cascades | Liros | DC60 |
| Lines, main (lower) cascades | Edelrid | A-8000U |
| Lines, brakes | Edelrid | TARAX-200 |
| Risers, webbing | Cousin | CSAR7 |
| Risers, pulleys | Ronstan | RF25109 |
| Thread | AMAN | SERAFIL 60 |













