8.67 / 10
Construction

9 / 10
Canopy
8 / 10
Risers
9 / 10
Lines
8.5 / 10
Takeoff and ground handling

8 / 10
Ground handling
9 / 10
Takeoff

9.2 / 10
Flight

8.5 / 10
Comfort and feedback
10 / 10
Comfort
7 / 10
Feedback
10 / 10
High speed flying
9.5 / 10
Turn ability
9 / 10
Glide
9 / 10
Soaring and sink rate
7.88 / 10
Dangerous flight regimes
8 / 10
Asymmetric collapse
7.5 / 10
High speed asymmetric collapse
8 / 10
Frontal collapse
8 / 10
Tip stall
9 / 10
Quick descent techniques
9 / 10
Ears
Thanks
Technical data
| Flat area, sq. m. | 24.4 |
| Flat A.R. | 5.7 |
| Flat span, m | 11.8 |
| Projected area, sq. m. | 20.6 |
| Cells, total | 57 |
| Cord max, m | 2.7 |
| Takeoff weight, kg | 75-95 |
| Glider weight, kg | 5.3 |
| Size | M |
Materials and components
| Upper surface, leading edge | Porcher | Skytex 38g/m² |
| Upper surface except leading edge | Porcher | Skytex 38g/m² |
| Bottom surface | Porcher | Eazyfly 40g/m² |
| Ribs, supported | Porcher | Skytex hard finish 40g/m² |
| Ribs, unsupported | Porcher | Skytex hard finish 40g/m² |
| Diagonal ribs | Porcher | Skytex hard finish 40g/m² |
| Lines, upper cascades | Edelrid | Magix Pro Dry 8001U |
| Lines, middle cascades | Edelrid | Magix Pro Dry 8001U |
| Lines, main (lower) cascades | Edelrid | Magix Pro Dry 8001U |
| Lines, brakes | Liros | DSL |









































